Deposit Rates
If you have any questions or require current rate information on your accounts, please call the Credit Union at (864) 366-9602.
This Rate & Fee Schedule is part of your Agreement with the Credit Union. Rates effective as of 4/30/2020
Share Account | Free/Basic Checking Account | Greater Advantage Checking Account | Student Checking Account | Money Market Account | Fresh Start Checking Account |
---|---|---|---|---|---|
DIVIDEND RATE | 0.00% | 0.05% | 0.00% | 1.00% | 0.00% |
ANNUAL PERCENTAGE YIELD ("APY") | 0.00% | 0.05% | 0,00% | 1.00% (up to $20,000) | 0.00% |
Dividends Copounded | N/A | Quarterly | N/A | Quarterly | N/A |
Dividends Credited | N/A | Quarterly | N/A | Quarterly | N/A |
Dividends Period | N/A | Quarterly | N/A | Quarterly | N/A |
Minimum Opening Deposit | $0.00 | $200.00 | N/A | N/A | $0.00 |
Minimum Balance to avoid service charge and to earn APY set forth in this schedule | N/A | $200.00 to Earn APY | N/A | $5000.00 in loans to Earn APY | N/A |
Bonus for Opening, Renewing, Maintaining or Increasing Balance in an Account | N/A | N/A | N/A | N/A | N/A |
Amount or type of bonus | N/A | N/A | N/A | N/A | N/A |
When will the bonus be provided | N/A | N/A | N/A | N/A | N/A |
Minimum balance to obtain the bonus | N/A | N/A | N/A | N/A | N/A |
Minimum time you must maintain minimum balance to obtain bonus | N/A | N/A | N/A | N/A | N/A |
Share Account | Regular Savings Account | IRA Savings Account | Christmas Club Savings Account | Vacation Club Savings Account |
---|---|---|---|---|
DIVIDEND RATE | 0.10% | 0.30% | 0.05% | 0.05% |
ANNUAL PERCENTAGE YIELD ("APY") | 0.10% | 0.30% | 0.05% | 0.05% |
Dividends Compounded | Quarterly | Quarterly | Quarterly | Quarterly |
Dividends Credited | Quarterly | Quarterly | Quarterly | Quarterly |
Dividend Period | Quarterly | Quarterly | Quarterly | Quarterly |
Minimum Opening Deposit | $25.00 | N/A | N/A | N/A |
Minimum Balance to avoid service charge and to earn APY set forth in this schedule | $100.00 to Earn APY | $100.00 to Earn APY | $100.00 to Earn APY | $100.00 to Earn APY |
Bonus for Opening, Renewing, Maintaining or Increasing Balance in an Account | N/A | N/A | N/A | N/A |
Amount or type of bonus | N/A | N/A | N/A | N/A |
When will the bonus be provided | N/A | N/A | N/A | N/A |
Minimum balance to obtain the bonus | N/A | N/A | N/A | N/A |
Minimum time you must maintain minimum balance to obtain bonus | N/A | N/A | N/A | N/A |
Time and IRA Certificate Accounts | Budget Certificate Account & Budget IRA Certificate Account | Basic Certificate Account & Basic IRA Certificate Account | Preferred Certificate Account & Preferred IRA Certificate Account | Prestige Certificate Account & Prestige IRA Certificate Account |
---|---|---|---|---|
Minimum Opening Deposit | $500.00 | $1,000.00 | $5,000.00 | $10,000.00 |
Dividends Compounded | Quarterly | Quarterly | Quarterly | Quarterly |
Dividends Credited | Quarterly | Quarterly | Quarterly | Quarterly |
Dividend Period | Quarterly | Quarterly | Quarterly | Quarterly |
Dividend Rate / Dividend Annual Percentage Yield ("APY") | Rate / APY | Rate / APY | Rate / APY | Rate / APY |
---|---|---|---|---|
Term - Six Months | .05% / .05% | .05% / .05% | .05% / .05% | .10% / .10% |
Term - One Year | .10% / .10% | .15% / .15% | .20% / .20% | |
Term - Eighteen Months | .25% / .25% | .25% / .25% | ||
Term - Twenty-Four Months *minimum of $10,000 | .30% / .30% | |||
Term - Thirty-Six Months *minimum of $10,000 | ||||
Term - Forty-Eight Months *minimum of $10,000 |